Being Updated for 2008 |
Willow Brook Acres |
|
Willow
Brook Acres
| |
These lists are a descriptive guide to help you choose daylilies. Not all daylilies on these lists are available at all times. Please email us to verify availability. daylily@willowbrookacres.com |
Home | How To Order | About Us | Plant A Daylily | About Daylilies | Link Page | Our List With Pictures | Make Plant Tags | Inventory Page |Our Introductions
|
You can click on
the links below according to the alphabetical cultivar name. Some are limited in quantity but may be available upon inquiry.
|
List Q-S
| CULTIVAR | PRICE | HYBRIDIZER | YEAR | PLOID | HEIGHT | DIAM | SEASON | FRAG | HABIT | RE | EXT | FORM | COLOR DESCRIPTION | Stout Medal Award |
| Queen's Navy | $6 | Moldovan | 1986 | TET | 26 | 5.5 | EM | SEV | ext | bluish lavender blend with pink watermark and green lemon throat | ||||
| Queen's Quest | NA | Moldovan | 1993 | TET | 26 | 6 | M | F | EV | RE | ivory orchid blend with cream yellow to green throat | |||
| Radiant Greetings | $6 | WILD | 1975 | DIP | 38 | 5.5 | M | DOR | RE | orange yellow with wide red halo and greenish yellow throat | ||||
| Radiant Ruffles | $6 | Brown-E.C. | 1987 | DIP | 24 | 4.75 | M | SEV | ext. | cream with red eyezone above yellow halo and green throat | ||||
| Radiation Biohazard | $20 | Gossard | 2000 | DIP | 37 | 9 | M | F | DOR | ufo | maroon bicolor with yellow midrib above green yellow throat | |||
| Rainbow Eyes | NA | Stamile | 1994 | TET | 21 | 6.75 | E | DOR | RE | ext. | cream with charcoal to gray to lavender eyezone above green throat | |||
| Raptor Rap | NA | Lambertson | 2001 | TET | 28 | 5.5 | EM | SEV | RE | purple with blue purple eye and smoky blue violet white shark tooth edge above green throat | ||||
| Raspberry Winter | $20 | Trimmer | 1999 | TET | 28 | 4 | EM | DOR | RE | pale pink with red eye above green throat | ||||
| Rave On | $10 | Stamile | 1995 | TET | 26 | 5 | ML | F | SEV | RE | cream white with purple eyezone and picottee above green throat | |||
| Real Wind | $7 | WILD | 1977 | TET | 27 | 6.5 | ML | DOR | light orange with rose halo and gold throat | |||||
| Red Loveliness | $20 | Carpenter-J. | 2000 | TET | 28 | 6 | M | F | SEV | RE | red self above yellow to green throat | |||
| Red Rain [sold out] | $10 | Whitacre | 1988 | DIP | 38 | 5.5 | M | SEV | RE | sp | bright cherry red spider with deep cherry red eyezone and yellow green throat | |||
| Red Ribbons | $7 | LENINGTON-G. | 1964 | DIP | 42 | 8 | M | EV | sp | red self with greenish yellow throat | ||||
| Red Volunteer | $10 | OAKES | 1984 | TET | 30 | 7 | M | DOR | clear candle red self with gold yellow throat | |||||
| Redefined Design | $7 | Lambertson | 2000 | TET | 36 | 6 | EM | SEV | RE | medium cream violet with purple blue violet eye and charcoal edge with gold braiding above green throat | ||||
| Redheaded Hussy | NA | Davisson-J. | 2006 | TET | 34 | 8.5 | EM | F | SEV | RE | bright red above wide yellow to green throat | |||
| Reflections in Time | $25 | Salter | 2002 | TET | 30 | 6 | M | EV | RE | cream with washed violet patterned eye with darker violet etching above green throat | ||||
| Reyna | $75 [sf] | Peat | 2002 | TET | 25 | 7.5 | EM | SEV | RE | cream with purple eye and edge above green throat | ||||
| Richard Taylor | $10 | MUNSON-R.W. | 1987 | DIP | 20 | 6 | M | SEV | RE | ext. | red self with yellow green throat | |||
| Richmond Spider | $20 | LARCH-BRANHAM | 1985 | DIP | 30 | 7.5 | M | DOR | pink spider with deeper veins and yellow throat | |||||
| Rick's Cherry Cheesecake | $30 | Yost | 2004 | TET | 23 | 5 | M | EV | near white, red eye and edge, green to yellow throat | |||||
| Rilly Frilly | $10 | PIERCE-G. | 1998 | TET | 25 | 5 | EM | F | SEV | RE | noc | lavender with darker lavender eyezone and bubbly white edge above green throat | ||
| Robespierre | $7 | Moldovan | 1990 | TET | 30 | 5.75 | EM | F | DOR | RE | ext. | scarlet red blend with small yellow green throat | ||
| Rocky Horror | $15 | Reed | 1994 | DIP | 34 | 7 | EM | DOR | RE | ext. | ufo | purple to gray with deep purple black eyezone above green throat | ||
| Rococo | $6 | BIERY | 1972 | DIP | 20 | 4 | M | DOR | ext. | sp | light yellow self | |||
| Rodeo Sweetheart | $25 | Trimmer | 2000 | TET | 32 | 4.75 | EM | SEV | RE | peach with cranberry eye above yellow green throat | ||||
| Rose Emily | $6 | PIERCE-C. | 1982 | DIP | 18 | 5 | M | SEV | RE | rose self with green throat | ||||
| Roses in Snow | $15 | Hansen-D. | 1999 | TET | 24 | 5.25 | EM | SEV | RE | red with ivory edge and emerald throat | ||||
| Rosy Outlook | NA | Joiner-J. | 2005 | DIP | 32 | 8 | M | SEV | RE | dbl | strawberry ice self above light green throat | |||
| Royal Braid | $15 | Stamile | 1993 | TET | 25 | 5 | M | F | SEV | RE | lavender with silver edge and royal purple braid and eyezone above green throat | |||
| Royal Celebration | $22 | Trimmer | 1999 | TET | 38 | 12 | EM | EV | RE | sp | grape purple self above green throat | |||
| Royal Passion | $30 | Carpenter-J. | 2002 | TET | 24 | 5.5 | M | F | EV | RE | lavender purple blend with blue lavender eye and white edge above white to green throat | |||
| Royal Saracen | $6 | MUNSON-R.W. | 1982 | TET | 26 | 6 | EM | EV | RE | light purple self with cream chartreuse throat | ||||
| Ruby Spider | $12 | Stamile | 1991 | TET | 34 | 9 | E | DOR | ufo | ruby red spider self with yellow throat | ||||
| Ruffled Apricot | $6 | Baker-S.H. | 1972 | TET | 28 | 7 | EM | F | DOR | ext. | apricot with lavender pink midribs and golden apricot throat. | 1982 | ||
| Ruffled Buds | $6 | SIKES | 1987 | TET | 26 | 5.5 | M | DOR | ext. | light orange red with rose tints and faint orange red eyezone above green gold throat | ||||
| Ruffled Dude | NA | MUNSON-R.W. | 1986 | TET | 20 | 5 | EM | F | EV | RE | cream self with chartreuse throat | |||
| Ruffled Ivory | $6 | Brown-E.C. | 1982 | DIP | 27 | 5.25 | M | SEV | near white self with chartreuse green throat | |||||
| Ruffled Strawberry Parfait | $30 | RECKAMP-Klehm | 2003 | TET | 28 | 6 | L | DOR | cream and pink pastel blend above gold throat | |||||
| Ruffles Elegante | $6 | MUNSON-R.W. | 1980 | TET | 32 | 5 | ML | F | SEV | RE | lilac pink with gold green throat | |||
| Sabine Baur | $20 | Salter | 1997 | TET | 25 | 6 | EM | SEV | RE | noc | cream with a purple eyezone and purple edge above a green throat | |||
| Salieri [Sold Out] | $7 | Moldovan | 1990 | TET | 26 | 5.25 | E | DOR | ext. | purple black self with lemon green throat | ||||
| Sallie Brown | $7 | Reinke | 1994 | DIP | 28 | 7 | M | F | DOR | poly | amber salmon blend with green yellow throat | |||
| Sarasota Night Eyes | $10 | Yost-R.G.-YOST-R. | 2002 | DIP | 23 | 2.75 | EM | DOR | RE | noc | creamy yellow with violet eye above green throat | |||
| Saucy Charm | $6 | SOULES | 1984 | DIP | 19 | 5 | EM | F | DOR | melon, cream, peach and pink blend with green throat | ||||
| Savannah Knockout | Joiner | 1991 | DIP | 24 | 7 | M | F | DOR | RE | dbl | peach melon self with green throat | |||
| Scarlet Poly-anna | $10 | Reinke | 1996 | DIP | 35 | 7 | EM | F | SEV | scarlet gold self with gold center and throat | ||||
| Scatterbrain | $7 | Joiner | 1988 | DIP | 32 | 6 | M | F | SEV | RE | dbl | light peach pink self with light green throat | ||
| Scottish Fantasy | $8 | Moldovan | 1996 | TET | 28 | 5.5 | M | SEV | RE | rose pink blend with reddish rose halo and lemon to bright green throat | ||||
| Sea Urchin | $7 | MUNSON-R.W. | 1990 | TET | 24 | 5 | EM | EV | RE | rose mauve edged gold with yellow green throat | ||||
| Seat of Your Pants | NA | Yost | 2004 | TET | 34 | 5 | M | DOR | melon with grey lavender eye and edge above green to yellow throat | |||||
| Secondhand Rose | $6 | Moldovan | 1982 | TET | 26 | 6 | E | DOR | RE | rose pink blend with creamy green throat | ||||
| Seductor | $6 | GATES-L. | 1983 | TET | 18 | 6 | EE | F | EV | RE | ext. | apple red self with green throat | ||
| Selma Longlegs | $12 | Herrington-H. | 1988 | DIP | 34 | 9 | EM | DOR | light tangerine brushed cinnamon spider with orange throat | |||||
| Send in the Clowns | NA | Woodhall | 2005 | TET | 32 | 6 | M | DOR | mustard yellow with red eye above lime green to yellow throat | |||||
| Serena Dark Horse | $8 | MARSHALL-B. | 1984 | TET | 35 | 5 | EM | DOR | dark red self with green throat | |||||
| Serena Lady | $8 | MARSHALL-B. | 1984 | TET | 24 | 5 | M | DOR | pink with gold edge and dark green throat | |||||
| Serene Madonna | $6 | CHILDS-F. | 1972 | DIP | 26 | 6 | ML | F | DOR | RE | ext | near white self, green throat | ||
| Seurat | $7 | Moldovan | 1990 | TET | 26 | 6 | M | SEV | RE | ext. | rose mauve speckled and splashed medium rose purple with creamy lemon green throat | |||
| Shaka Zulu | NA | Moldovan | 1992 | TET | 28 | 6 | EM | SEV | RE | ext. | dark grape purple with white edging and pale watermark above lemon cream to green throat | |||
| Shaman | $6 | GATES-L. | 1985 | TET | 20 | 5.5 | E | F | EV | RE | canary yellow self with green throat | |||
| Shaolin Priest | $7 | Woodhall | 1986 | TET | 30 | 5.5 | E | DOR | RE | ext. | tangerine and coral orange blend with green yellow throat | |||
| Shelby Ishee | $10 | Townsend-J. | 1999 | DIP | 15 | 5 | M | SEV | RE | rose self above darker rose throat | ||||
| Sherry Lane Carr | $12 | Carr | 1993 | TET | 23 | 6.5 | EM | F | EV | RE | ext. | cream butter yellow self with gold edge and green throat | ||
| Shinto Etching | $10 | MUNSON-R.W. | 1989 | TET | 26 | 5.5 | EM | F | EV | RE | peach mauve over cream yellow and lemon ivory bicolor with pencil thin mauve eyezone above yellow green throat | |||
| Shirley Temple Curls | $20 | Temple | 1996 | DIP | 24 | 10 | EM | F | EV | RE | sp | light green with burgundy eyezone and deep green throat | ||
| Silk Stockings | $7 | Morss | 1994 | TET | 24 | 5 | E | SEV | RE | ext. | medium rose self with gold edge and green to yellow throat | |||
| Silken Fairy | $6 | KENNEDY | 1980 | DIP | 24 | 3.25 | M | DOR | icy rose pink shaded lavender and cream shaded rose pink bitone with deep pink eyezone above light green apricot throat | |||||
| Siloam Amazing Grace | $6 | HENRY-P. | 1989 | DIP | 24 | 5.5 | EM | F | DOR | ext. | yellow self with green throat | |||
| Siloam Baby Talk | $6 | HENRY-P. | 1982 | DIP | 15 | 2.5 | EM | DOR | ext. | pale pink with deep rose halo and green throat | ||||
| Siloam Bo Peep | $6 | HENRY-P. | 1978 | DIP | 18 | 3.5 | EM | F | DOR | ext. | orchid pink blend with deep purple eyezone and green throat | |||
| Siloam Bye Lo | $6 | HENRY-P. | 1980 | DIP | 16 | 3.25 | M | F | DOR | rose with red eyezone and green throat | ||||
| Siloam David Kirchhoff |